Goregaon East, Mumbai, Maharashtra
GST No. 27AAACL0121A1ZH
Call 07942667509 88% Response Rate
Send Enquiry
Product Brochure
| Max. Print Length | 39.0" (991 mm) |
| Model Name/Number | Zebra ZT800 |
| Brand | Zebra |
| Max. Print Width | 4.09" (104 mm) |
| Memory | 8 MB SDRAM |
| Printing Method | Direct Thermal & Thermal Transfer |
| Connectivity | Serial, USB and Paralle |
| Ribbon Capacity | 300 m |
| Length | 300 m |
| Color | Black |
| Deal In | New Only |
View Complete details
Product Brochure
| Resolution | 203 DPI (8 dots/mm) |
| Model Type | ZT220 |
| Brand | Zebra |
| Max. Print Width | 4.09" |
| Model Name/Number | ZT220 |
| Memory | 128 DRAM |
| Print Speed | 6"/152 mm per second |
View Complete details
Product Brochure
| Printing Speed | 120 mm/sec |
| Print Width | 58 mm |
| Usage/Application | Restaurants |
| Printing Resolution | 180 dpi |
| Paper Width | 58 mm |
| Paper Diameter | 35 mm |
| Interface Type | USB |
| Line Spacing | 3.75 mm |
| Operating System | Linux |
View Complete details
Product Brochure
| Max. Print Width | 2 Inches |
| Type | Mobile/Handheld |
| Max. Print Length | 100 inches |
| Connectivity | USB |
| Brand | TSC, Zebra |
| Print Speed | 4 Inches Per Second |
| Style | Color |
View Complete details
Product Brochure
| Speed | 5 inches per second |
| Brand | TSC |
| Software Requirement | Windows-Xp, Windows-7, Windows-10 |
| Type | Thermal Printers |
| Ribbon | 300 m |
| Processor | 200 MHz 32-bit RISC processor with 8 MB SDRAM, 4MB FLASH memory |
The TSC Barcode Printers series are thermal transfer desktop printer provides an economic solution to handle your most demanding label printing applications. TSC has been building economical desktop thermal transfer printers that feature rugged dual gear-driven motors and large 300-meter ribbon capacity.
View Complete details
Product Brochure
| Connectivity | Wifi, USB |
| Brand | Zebra |
| Automation Grade | Automatic |
| Software Requirement | Windows-10, Windows-Xp, Windows-7 |
| Type | Thermal Printers |
| Input Voltage | 220 V |
View Complete details
Product Brochure
| Maximum Print Speed | 4.25" |
| Brand | GoDEX |
| Model Name/Number | Godex ez120 |
| Resolution | 203 DPI (8 dots/mm) |
| Printing Method | Direct Thermal & Thermal Transfer |
| Connectivity | USB, LAN |
| Memory | 16 MB SDRAM |
| Type | Thermal Printers |
| Ribbon Length | 300 m |
| Color | Black |
| Input Voltage | 220 V |
View Complete details
Product Brochure
| Brand | Sato |
| Software Requirement | Windows-Xp, Windows-7, Windows-10 |
| Model Name/Number | SATO CL4NX |
| Type | Direct Thermal or Thermal Transfer |
| Color | Black |
| Max. Resolution | 300 dpi |
| Media width | 20-112 mm |
View Complete details
Product Brochure
| Model Name/Number | GC420 |
| Brand | Zebra |
| Memory | 8 MB Flash,8 MB SDRAM (standard) |
| Connectivity | LAN, USB |
| Ribbon Length | 300 m |
| Maximum Print Speed | 4"/102 mm per second maximum |
| Print Length | 39"/990 mm |
| Width | 4.09"/104 mm |
| Type | Thermal Printers |
| Input Voltage | 220 V |
| Input Frequency | 50 Hz |
View Complete details
Product Brochure
| Connectivity | LAN, USB |
| Type | Thermal Printers |
| Color | Black |
| Ribbon Length | 300 m |
| Input Voltage | 220 V |
| Input Frequency | 50 Hz |
View Complete details
Product Brochure
| Resolution | 203 DPI (8 dots/mm) |
| Maximum Print Speed | 6" (152 mm)/sec) |
| Max. Print Width | 4.09" (104 mm) |
| Brand | Zebra |
| Model Name/Number | Zebra ZT210 |
| Printing Method | Direct Thermal & Thermal Transfer |
| Style | Black and White |
| Memory | 128 MB DRAM |
| Software Requirement | Windows-Xp |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Media Sensor | Transmissive and reflective sensors |
View Complete details
Product Brochure
| Resolution | 300 DPI (12 dots/mm) |
| Maximum Print Speed | 4 inches per second (100 mm/s) |
| Brand | Citizen |
| Print Width | 4 inches (104 mm) |
| Software Requirement | Windows-Xp, Windows-7, Windows-10 |
| Model Name/Number | CL-S631 |
| Type | Thermal Printers |
| Color | Black |
| Input Voltage | 220 V |
| Application | Courier,Logistic,Transport,Manufacturing,Retail |
View Complete details
Product Brochure
| Maximum Print Speed | 4 inches per second (100 mm/s) |
| Print Speed | 6 ips,150 mm/second |
| Brand | Citizen |
| Software Requirement | Windows-7, Windows-10, Windows-Xp |
| Model Name/Number | CL-S621 |
| Resolution | 200 dpi (8 dots / mm) |
| Max. Print Width | 4 inches (104 mm) |
| Printing Method | Direct Thermal & Thermal Transfer |
| Type | Portable, Thermal Printers |
| Product Dimension (W x H X D) | 231 x 289 x 270 mm,4.5 Kg |
| Application | Courier,Logistic,Transport,Manufacturing,Retail |
View Complete details
Product Brochure
| Deal In | New Only |
| Material | Stainless Steel |
| Size | Customized |
| Colour | Multi |
| Type | Printer |
| Delivery Time | Standard |
View Complete details
Product Brochure
| Resolution | 203 DPI (8 dots/mm) |
| Maximum Print Speed | 4ips TT (6ips DT) |
| Brand | Citizen |
| Max. Print Width | 4.1" |
| Model Name/Number | CL-S621 |
| Printing Method | Direct Thermal & Thermal Transfer |
| Connectivity | USB, LAN |
| Memory | 8MB DRAM |
| Ribbon Capacity | 300 m |
| Color | Black |
| Input Voltage | 220 V |
View Complete details
Product Brochure
| Type | 2D |
| Label Shape | Square, Round, Rectangular |
| Finishing | Matt Finish, Glossy |
| Adhesive | Acrylic |
| Material | Paper |
| Packaging Type | Rolls |
View Complete details
Product Brochure
| Resolution | 203 DPI (8 dots/mm) |
| Maximum Print Speed | 4 inch/second |
| Max. Print Width | 4.1" |
| Brand | SATO |
| Model Name/Number | CG408 |
| Printing Method | Direct Thermal & Thermal Transfer |
| Product Dimension (W x H X D) | 7.04" (179 mm) W x 9.37" (238 mm) D x 6.81" (173 mm) H |
| Weight | TT: 4.2 Ibs (1.9kg),DT: 3.75 Ibs (1.7kg) |
| Deal In | New Only |
| Material | Stainless Steel |
| Delivery Time | Standard |
We are a trustworthy organization in offering a wide gamut of Sato Barcode Printer.
View Complete details
Product Brochure
| Max. Print Length | 1000 inches |
| Maximum Print Speed | 200 mm/s (8 ips) |
| Max. Print Width | 104 mm (4.1 in) |
| Brand | Honeywell |
| Model Name/Number | PC42d |
| Printing Method | Direct Thermal |
| Connectivity | USB, LAN |
| Memory | 64 MB SDRAM |
| Product Dimension (W x H X D) | 222.5 mm x 184 mm x 174 mm (8.8 in x 7.3 in x 6.9 in) |
| Weight | 1.5 kg (3.3 lb) |
| Ribbon Length | 300 m |
| Color | Black |
| Input Voltage | 220 V |
View Complete details
Product Brochure
| Resolution | 203 DPI (8 dots/mm) |
| Max. Print Length | Max. 100"(2540mm) |
| Maximum Print Speed | Max. 5 ips |
| Software Requirement | Windows-7, Windows-10 |
| Model Name/Number | OX-330 |
| Max. Print Width | Max. 4.1"(104mm) |
| Type | Thermal Printers |
| CPU Type | 32-bit RISC CPU |
| Product Dimension (W x H X D) | W 225mm x H 186mm x D 273mm |
| Model | Ox 330 |
| Input Voltage | 220 V |
View Complete details
Product Brochure
| Max. Print Length | 100 inches |
| Max. Print Width | 2 Inches |
| Type | Mobile/Handheld |
| CPU Type | 32 Bit RISC |
| Country of Origin | Made in India |
| Packaging Type | Box |
View Complete details
Product Brochure
| Printing Speed | 200 mm/sec |
| Usage/Application | Receipt Printing |
| Operating System | OPOS |
| Interface Type | USB |
| Style | Black And White |
| Max. Resolution | 203 dpi |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Model Name/Number | Zebra-ZT230 |
| Brand | Zebra |
| Ink Type | Black |
| Automation Grade | Yes |
| Dimensions | 3.99 x 3.99 x 3.99 cm |
| Weight | 4 Kg |
| I Deal In | New Only |
View Complete details
Product Brochure
| Connectivity | USB, LAN |
| Type | Thermal Printers |
| Ribbon Length | 300 m |
| Color | Black |
| Brand | GoDEX |
| Input Voltage | 220 V |
View Complete details
Product Brochure
| Model Name/Number | CLS700R |
| Resolution | 203 dpi/300 dpi |
| Printing Method | Direct Thermal & Thermal Transfer |
| Memory | 16.0 Mb |
| Size | 274 x 465 x 247 mm |
| Ribbon Type | Wax,wax-resin or resin |
View Complete details
Minimum Order Quantity: 50 Roll
| Size | 100x150mm |
| Packaging Type | 250/400/500 labels per roll |
| Surface Finishing | glossy |
| Quantity Per Pack | 10 rolls per box |
| Material | Direct Thermal |
| Is It GSM Service | Gsm Service |
| Is It Waterproof | Non Waterproof |
Additional Information:
View Complete details
Product Brochure
| Resolution | 203 DPI (8 dots/mm) |
| Brand | Datamax |
| Software Requirement | Windows-7, Windows-10 |
| Model Name/Number | e4204b |
| Type | Thermal Printers |
| Memory | 16 MB SDRAM/8 MB Flash |
| Product Dimension (W x H X D) | 187 mm x 203.5 mm x 282 mm (7.4 in x 8.01 in x 11.1 in) |
| Weight | 2.4 kg (5.3 lbs) |
| Max Paper Size | 4.25 inch |
| Black Print Speed | 6 ips |
| Input Voltage | 220 V |
View Complete details
Product Brochure
| Max. Print Width | 108 mm |
| Printing Method | Direct Thermal / Thermal Transfer |
| Barcodes | 1D - 20 2D - PDF417,Maxicode,DataMatrix,QR Code,Aztec |
| Model Name/Number | Endura 2801 |
| Resolution | 203 DPI (8 dots/mm) |
| Max. Print Length | 1000 inches |
| Brand | Kores |
| Memory | RAM - 32 MB |
| Product Dimension (W x H X D) | 285(L)x226(W)x171(H) mm |
| Deal In | New Only |
| Delivery Time | Standard |
| Colour | Multi |
| Net Weight | 2.26 kg |
| Programming Language | TSPL,ZPL |
View Complete details