Goregaon East, Mumbai, Maharashtra
GST No. 27AAACL0121A1ZH
Call 07942667509 88% Response Rate
Send Enquiry
Product Brochure
| Resolution | 203 DPI (8 dots/mm) |
| Model Name/Number | TSC TTP 244 |
| Brand | TSC |
| Connectivity | USB |
| Weight | 3.68 kilograms |
| Automation Grade | Yes |
| Color | Black |
| I Deal In | New Only |
View Complete details
Product Brochure
| Model Name/Number | 7120 |
| Scanner Mount | Fixed Mount |
| Brand | Honeywell |
| Type | Laser Scanners |
| Type Of Operation | Hand free |
| Scanner Type | Omnidirectional |
| Colour | White |
| No of Beeper Tones | 7 |
Features:
View Complete details
Product Brochure
| Scanner Mount | Handheld |
| Brand | Motorola |
| Scanner Type | Linear Laser |
| Type | Laser Scanners |
| Type Of Operation | Handheld |
| Connectivity Type | Cordless |
| Deal In | New Only |
View Complete details
Product Brochure
| Scan Engine | Laser |
| Max. Print Width | Max. 4.1"(104mm) |
| Scan Type | 1D |
| Connectivity | Wireless 2.4 GHz |
| Resolution | 203 DPI (8 dots/mm) |
| Model Name/Number | CP-2140 |
| Max. Print Length | Max. 100"(2540mm) |
| Interface Support | USB |
| Maximum Print Speed | Max. 5 ips |
| Brand | Argox |
| Printing Method | Direct Thermal & Thermal Transfer |
| Printing Speed | 5 ips,standard memory of 4MB FLASH and 8MB SDRAM |
View Complete details
Product Brochure
| Model Name/Number | LS2208 |
| Scanner Type | Laser |
| Brand | Symbol,Motorola,Zebra Etc |
| Type of operation | Handheld |
| Connectivity Type | Wireless |
| Dimensions | 6''H x 2.5''W x 3.34''D |
| Single Line Scanning Distance | 17 |
Additional Information:
View Complete details
Product Brochure
| Model Name/Number | 8120 |
| Brand | Argox |
| Type | Laser Scanners |
| Type Of Operation | Handheld |
| Scan speed | 100 Scans / second |
| Power supply | 5 VDC |
| Case material | ABS with elastic inserts protected |
The Argox Barcode Scanner Argoscan 8120 scanner offers excellent scanning performance at an attractive, entry-level price. The AS-8120 reads from contact to 150 mm from the barcode and provides accurate decoding in seconds. This scanner features ultra-low power consumption and an all-in-one universal host interface.
View Complete details
Product Brochure
| Brand | Argox |
| Type | Laser Scanners |
| Type Of Operation | Handheld |
| Connectivity Type | Wired |
| Max Capturing Distance | 150mm |
View Complete details
Product Brochure
| Scanner Type | Laser |
| Color | Black |
| Input Voltage | 220 V |
| Connectivity Type | Wired |
| Type of operation | Handheld |
| Connectivity | USB, Wifi |
View Complete details
Product Brochure
| Brand | Lipap |
| Scanner Type | Laser |
| Type Of Operation | Handheld |
| Connectivity Type | Wireless |
| Color | Black |
| Deal In | New Only |
View Complete details
Product Brochure
| Brand | Lipap |
| Scanner Type | Laser |
| Type Of Operation | Handheld |
| Connectivity Type | Wired |
| Color | Black |
| Image Sensor | Yes |
| Type Of Cord | Plastic |
| Deal In | New Only |
View Complete details
Product Brochure
| Scanner Type | Laser |
| Type Of Operation | Handheld |
| Connectivity Type | Wireless |
| Color | Black |
| Wireless | Yes |
| Image Sensor | Yes |
View Complete details
Product Brochure
| Connectivity Type | Wired(Corded) |
| Depth Of Field | 0 Mm- 51 Mm |
| Model Name/Number | 5145 |
| Scanner Type | Laser |
| Weight | 4.7 oz |
| Type of operation | Handheld |
| Angle | 30 deg horizontal |
| Pitch | 60 deg |
| Lux | 0 to 75,000 |
| Electrostatic Discharge | 15 kV (Air),8.0 kV (Contact) |
View Complete details
Product Brochure
| Model Name/Number | L14278 |
| Usage/Application | Industrial |
| Scanner Type | Single Line |
| Type | Laser Scanners |
| Type of operation | Handheld |
| Brand | Motorola, Zebra |
The Symbol Cordless Barcode Scanner LI4278 takes 1D bar code scanning to the next level, allowing workers to scan faster and farther as they can capture virtually any 1D bar code. Built for all day and everyday use, the LI4278 offers cordless freedom with Bluetooth compatibility. It also offers better encryption for improved security and better overall wireless performance. The LI4278 is backwards compatible with its key accessory — the cradle — which works with its cousins, the LS4278 and DS6878. Superior battery power management delivers the largest number of scans per battery charge to support scan intensive applications. You can use it in dusty and wet environments and it can survive a 6 foot/1.8 m drop.
Additional Information:
View Complete details
Product Brochure
| Scanning Technology | Linear Laser |
| Scanner Type | Laser |
| Type of operation | Handheld |
| Scanner Mount | Handheld |
| Connectivity Type | Wireless |
| Operating Temperature | 5 - 45 deg C |
| Input Voltage | 220 V |
| Input Frequency | 50 Hz |
View Complete details
Product Brochure
| Brand | Zebra |
| Model Name/Number | DS2200 |
| Type | Laser Scanners |
| Type Of Operation | Handheld |
| Colour | Black |
| Technology | Linear imager |
| Roll | 0 to 360 Degree |
View Complete details
Product Brochure
| Brand | zebra |
| Model Name/Number | LS2208 |
| Scanner Type | Laser |
| Type Of Operation | Handheld |
| Connectivity Type | Wireless |
| Color | Black |
| Image Sensor | Yes |
| Deal In | New Only |
View Complete details